1-phenyltetrahydroindazole | |
Formula: | C13H14N2; 198.27 g/mol |
InChiKey: | CMCVWRATQUDRNN-UHFFFAOYSA-N |
SMILES: | C1NN(c2ccccc2)C3=CC=CCC13 |
Density: | 1.061 g/mL |
Molar volume: | 186.9 mL/mol |
Refractive index: | 1.568 |
Molecular refractive power: | 61.16 mL/mol |
1-phenyltetrahydroindazole | |
Formula: | C13H14N2; 198.27 g/mol |
InChiKey: | CMCVWRATQUDRNN-UHFFFAOYSA-N |
SMILES: | C1NN(c2ccccc2)C3=CC=CCC13 |
Density: | 1.061 g/mL |
Molar volume: | 186.9 mL/mol |
Refractive index: | 1.568 |
Molecular refractive power: | 61.16 mL/mol |
4-[(4-aminophenyl)methyl]aniline |
2-benzylamino-4-methylpyridine |
3,3'-diaminodiphenylmethane |
2,2-dimethyl-1,3-dihydroperimidine |
1,3-di(4-pyridyl)propane |
(3S)-(-)-3-(1-methyl-1H-indol-3-yl)butanenitrile |
1-phenyltetrahydroindazole |
2-phenyltetrahydroindazole |
tacrine |